<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelbath &#187; as3</title>
	<atom:link href="http://www.pixelbath.com/blog/tag/as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelbath.com/blog</link>
	<description>Webcomics, video, Photoshop and other design-related stuff</description>
	<lastBuildDate>Fri, 11 Jun 2010 04:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flash Bitmap 9-Slice Scaling (AS3)</title>
		<link>http://www.pixelbath.com/blog/2010/04/flash-bitmap-9-slice-scaling-as3/</link>
		<comments>http://www.pixelbath.com/blog/2010/04/flash-bitmap-9-slice-scaling-as3/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:25:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[slice-9]]></category>

		<guid isPermaLink="false">http://www.pixelbath.com/blog/?p=399</guid>
		<description><![CDATA[I actually wrote this last week for a project I&#8217;m working on, so imagine my surprise when I see Grant Skinner&#8217;s post on 9-slice scaling bitmaps in Flash. His method uses a JSFL script to pre-slice bitmaps into separate MovieClips, which is great, because it&#8217;s otherwise a complete pain. Mine works on a different principle, [...]]]></description>
			<content:encoded><![CDATA[<p>I actually wrote this last week for a project I&#8217;m working on, so imagine my surprise when I see Grant Skinner&#8217;s post on <a href="http://www.gskinner.com/blog/archives/2010/04/bitmapslice9_sc.html">9-slice scaling bitmaps in Flash</a>.</p>
<p>His method uses a JSFL script to pre-slice bitmaps into separate MovieClips, which is great, because it&#8217;s otherwise a complete pain. Mine works on a different principle, and is for runtime use.</p>
<p>My Slice9Bitmap script uses the pixel data from the Bitmap passed into the constructor, then transfers the appropriate pixel data to each slice, ensuring perfect stretching. Attempting to stretch the entire bitmap beforehand is&#8230;messy (also, why you can&#8217;t do 9-slice scaling with pure CSS2/Javascript (outside of canvas)).</p>
<p>Currently, there is no boundary checking (other than for negative values), so it&#8217;s up to you to implement this. Alternatively, you could wait until I add more features (which could be anywhere from weeks to months, honestly).</p>
<p><a href="/lab/Slice9Bitmap/">View Slice9Bitmap demo</a><br />
<a href="/lab/Slice9Bitmap/Slice9Bitmap.as">Download Slice9Bitmap.as</a></p>
<p>Also, if you&#8217;re not a hardcore Actionscript guy, <a href="http://www.gskinner.com/blog/archives/2010/04/bitmapslice9_sc.html">Grant&#8217;s method</a> is quite ideal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelbath.com/blog/2010/04/flash-bitmap-9-slice-scaling-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generative Art: Google Logo</title>
		<link>http://www.pixelbath.com/blog/2009/05/generative-art-google-logo/</link>
		<comments>http://www.pixelbath.com/blog/2009/05/generative-art-google-logo/#comments</comments>
		<pubDate>Fri, 29 May 2009 20:55:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.pixelbath.com/blog/?p=281</guid>
		<description><![CDATA[I&#8217;ve been impressed with what the Processing community does with generative art, and Actionscript seems to be at a point where it can be used much like Processing. In that vein, I&#8217;ve been watching Mark Knol&#8217;s generative art for a while, and while I wanted to do something like it, I&#8217;ve never actually bothered to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been impressed with what the <a href="http://processing.org/">Processing</a> community does with generative art, and Actionscript seems to be at a point where it can be used much like Processing. In that vein, I&#8217;ve been watching <a href="http://www.flickr.com/photos/markknol/sets/72157604259349437/">Mark Knol&#8217;s generative art</a> for a while, and while I wanted to do something like it, I&#8217;ve never actually bothered to create sit down and start coding it up.</p>
<p>Today, I tried to recreate <a href="http://www.flickr.com/photos/markknol/2568436053/in/set-72157604259349437/">his work on the Google logo</a>. While mine doesn&#8217;t seem to have as much depth or chaos, I think it turned out fairly well. With some tweaking, I could improve it, but for now I just wanted to put something out there.</p>
<p>Hope you like it!</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/25956932@N05/3576217119/"><img alt="Great Googly Moogly!" src="http://farm4.static.flickr.com/3385/3576217119_36a7be97c1.jpg?v=0" title="Google Logo" width="500" height="220" /></a>
<p class="wp-caption-text">Great Googly Moogly!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelbath.com/blog/2009/05/generative-art-google-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
